Specialization: |
---|
Angiosperms Taxonomy, Molecular Taxonomy |
Qualification | Board/ University | Year |
Post Doc | Assam Agricultural University. Jorhat. | 2019 |
PhD | Tocklai Tea Research Institute, Jorhat. | 2015 |
M.Sc (Botany) | Gauhati University | 2006 |
B. Sc (Botany) | Biswanath College | 2004 |
10+2 | Biswanath College | 2000 |
10 | Chariali Adarsha Vidyapeeth | 1998 |
Position/Responsibilities | Duration | Organization |
Assistant professor | 01/08/2019-Continue | Assam down town University |
Program Coordinator | 01/08/2021-Continue | Assam down town University |
Research Associate | 10/06/2016-09/06/2019 | Assam Agricultural University |
JRF | 16/09/2014-17/10/2015 | Assam Agricultural University. |
JRF/SRF | 01/12/2011-15/09/2014 | Tocklai Tea Reseach institute, Jorhat |
JRF/SRF | 01/04/2008-30/06/2011 | Tocklai Tea Research Institute, Jorhat |
RF | 01/01/2007-28/02/2008 | Gauhati University |
Research Publications:
Jornal publications:
BOOK/BOOK CHAPTER | |||
Book | |||
Title of the Book | Name of Publisher | Year | ISBN No. |
Handbook on Morphology of Eggplant Varieties. Vol- 1 | Lambert Academic Publication | 2021 | 9786204716275 |
2. Book Chapters:
Sl No. | Title of Book Chapter | Name of Publisher | Author | Year | ISBN No. |
1 | Functional Genomics in Tea:Progress and Prospects for genetic Improvement | Proceedings of Vth Scientific Workshop on Biotechnological Research in North East India, Present & Future | Prasenjit Bhagawati, H Ranjit Singh, Pritam Chowdhury, Sangeeta Borchetia, Hemanta Saikia, Tanoy Bandyopadhyay | 2014 | 978-81-930496-0-0 |
2 | Advanced Molecular Markers: Role in Plant Genetic Diversity And Its Importance in Tea | Maharathi Prakasha, Jorhat, | H Ranjit Singh, Prasenjit Bhagawati, Pranita Hazarika, Sagarika Das, Sangeeta Borchetia, Tanoy Bandyopadhyay | 2015 | 9789-383-2300-68 |
3 | Comparative study on morphological and molecular genetic diversity analysis in Tea | Maharathi Prakasha, Jorhat, | Prasenjit Bhagawati, H Ranjit Singh, Pritam Chowdhury, Sangeeta Borchetia, Hemanta Saikia, Tanoy Bandyopadhyay | 2015 | 978-938-323-006-8 |
4 | Morphological Diversity Among Tea Clones Using Numerical Taxonomy | Global publishing House, Guwahati. | Dr Prasenjit Bhagawati, Dr Sudripta Das | 2016 | 978-93-81563-75-5 |
5 | Histological preparation and Microtomy. | 24by7 Publishing 13 New Road, Kolkata, | Dr Prasenjit Bhagawati | 2020 | 978-93-90417-82-7 |
6 | Orchids of North- east India. | Purbayon Publication, Guwahati | Dr Prasenjit Bhagawati, Lydia Ratan | 2024 | 978-93-5860-024-7 |
7 | Rare, Endangered and Threated plants of North East India. | Purbayon Publication, Guwahati | Dr Prasenjit Bhagawati, Barsha rani Das | 2024 | 978-93-5860-024-7 |
4. Seminar Paper Presentation:
1. “Tea leaf anthocyanins and the ex
2. Evaluation of morphological diversity in tea clones using numerical taxonomy”, in UGC sponsored National seminar on science technology and their impact on society with special reference to North-East India, in Jorhat College in August, 2014.
3. “Diversity analysis among Tea germplasms using morphological as well as molecular technique” in UGC sponsored National seminar on Bioprospecting of gene pool:Trends and prospects in North- East India in D K College, in June,2015.
5. Poster Presentation:
“Study of diversity in Two and a Bud colour of Tea with the flavour and quality of the made Tea”, in the International symposium on Biotechnology for food- Nutritional Security and Organic Agriculture held during 25-26 th March 2019, at the DBT-NECAB, Assam Agricultural University, Jorhat, Assam.
6. Sequence Submission:
A total of 6863 no of mRNA sequences of Camellia sinensis have been submitted in the Gene Bank of NCBI.
Year |
Position |
Details |
June-2016- June 2019 |
RA |
DBT RA in Deptt. Of Agricultural Biotechnology, Assam Agricultural University under the supervision of Dr Akhil Ranjan Baruah. Research Topic “Molecular breeding for development of cold tolerant Boro rice cultivars at the seedling stage suitable for Assam condition” |
September 16- 2014 - October-17- 2015.
|
JRF |
Working as a Junior Research Fellow in a DBT sponsored project entitled “Molecular breeding for development of drought tolerant ahu rice suitable for upland ecosystems.” in Deptt. Of Agricultural Biotechnology, Assam Agricultural University. |
December 2011- 15- September 2014
|
JRF/SRF |
Working as a JRF and SRF in the project entitled “Identification and Characterization of Sequence Based Markers for Genetic Improvement of Tea” Funded by DBT, Govt of India in Deptt. Of Biotechnology, Tocklai Experimental Station, TRA, Jorhat. |
April 2008- June 2011. |
JRF/SRF |
Working as a JRF and SRF in the project entitled “Molecular Markers and Descriptors Development In Tea” funded by DBT, Govt of India in Deptt. of Biotechnology, Tocklai Tea Research Institute, TRA, Jorhat. |
January 2007- February 2008 |
RF |
Working as a Research Fellow in the Project entitled “Documentation And Inventorization Of Macrofloral, Microfloral And Microfaunal Diversity In The Submergence Areas Of Lower Subansiri Hydro Power Project” funded by NHPC, Govt of India in the Deptt. of Botany, Gauhati University. |