 
											| Specialization: | 
|---|
| Pharmaceutics | 
| Qualification | Board/ University | Year | 
| Ph.D | Jawaharlal Nehru Technological University, Ananthapuramu | 2016 | 
| M. Pharm | Dr. M.G.R. Medical University | 2009 | 
| B. Pharm | Osmania University | 2006 | 
| D. Pharm | SBTET, Hyderabad | 2003 | 
| 10+2 | Board of Intermediate Education | 2001 | 
| SSC | Board of Secondary Education | 1999 | 
| Position/Responsibilities | Duration | Organization | 
| Associate Professor | 22.11.2021-Till date | Assam down town University | 
| Associate Professor | 01.08.2016-15.11.2021 | Talla Padmavathi College of Pharmacy, Kakatiya University | 
| Assistant Professor | 11.12.2014-31.07.2016 | Chaitanya College of Pharmaceutical Education and Research, Kakatiya University | 
| Assistant Professor | 22.12.2011-10.12.2014 | S.R. College of Pharmacy, Kakatiya University | 
| Assistant Professor | 01.01.2009-30.11.2011 | S. R. L Institute of Pharmaceutical Sciences, Kakatiya University | 
GRANTS RECEIVED
1. Non- Government Project
Received funds of Rs. 60,000/- only for the project “Formulation and In vitro evaluation of Flucanazole_loaded Hydrogels for Topical Anti-fungal Treatment “by The Ainnuruvar. (2022-23) (Complete)
2. Received fund of Rs. 60,000/- only for the project “Design, development and optimization of Liquid solid compacts to enhance the dissolution profile of Brexpiprazole Using A Design of expert Approach”by The Ainnuruvar.(2022-23) (Complete)
2. Seed Money Grant
Received fund of Rs. 300000/- only for the project “A Nano structured Lipid carrier Brexpiprazole Loaded formulation- Anchoring Enhancement of Oral Bioavailability and Efficacy” from The Assam down town University (2022-24) (Complete).
Professional Competence