Faculty of Study | Programme | Duration, yrs | Level | Number of Course | Offered in Sem | Included Modules | |||
CE | SS | LR | QA | ||||||
Faculty of Pharmaceutical Science | Bachelor of Pharmacy | 4 | III | 6 | I to VI | Yes | Yes | No | No |
Master of Pharmacy | 2 | 2 | I to II | Yes | Yes | No | No | ||
Faculty of Paramedical Science | Bachelor of Radiography and Advanced Imaging Technology | 3 | I | 4 | I to IV | Yes | Yes | No | No |
Bachelor of Dialysis Technology | Yes | Yes | No | No | |||||
Bachelor of Medical Laboratory Technology | Yes | Yes | No | No | |||||
Bachelor of Operation Theatre Technology | Yes | Yes | No | No | |||||
Bachelor of Truma and Emergency and Disaster Management | Yes | Yes | No | No | |||||
Bachelor of Critical and Intensive Care Unit Technology | Yes | Yes | No | No | |||||
Bachelor of Optometry | Yes | Yes | No | No | |||||
Masters in Medical Laboratory Technology | 2 | II | 2 | I to II | Yes | Yes | No | No | |
Masters in Emergency and Critical Care | Yes | Yes | No | No | |||||
Faculty of Physiotherapy and Rehabilitation | Bachelor of Physiotherapy | 4 | I | 6 | I to VI | Yes | Yes | Yes | Yes |
Master of Physiotherapy | 2 | II | 2 | I to II | Yes | Yes | Yes | Yes | |
Faculty of Science | Bachelor of Science in Biotechnology | 3 | II | 4 | I to IV | Yes | Yes | Yes | Yes |
Bachelor of Science in Microbiology | Yes | Yes | Yes | Yes | |||||
Bachelor of Science in Food Nutrition and Dietetics | Yes | Yes | Yes | Yes | |||||
Bachelor of Science in Forensic | Yes | Yes | Yes | Yes | |||||
Master of Science in Microbiology | 2 | II | 2 | I to II | Yes | Yes | Yes | Yes | |
Master of Science in Biotechnology | Yes | Yes | Yes | Yes | |||||
Master of Science in Botany | Yes | Yes | Yes | Yes | |||||
Master of Science in Food Nutrition and Dietetics | Yes | Yes | Yes | Yes | |||||
Master of Science in Zoology | Yes | Yes | Yes | Yes | |||||
Faculty of Commerce and Management | Bachelor of Business Administration | 3 | III | 4 | I to IV | Yes | Yes | Yes | Yes |
Bachelor of Business Administration on Business Analytics | Yes | Yes | Yes | Yes | |||||
Bachelor of Hotel Management and Catering Technology | Yes | Yes | Yes | Yes | |||||
Master of Business Administration | 2 | 2 | I to II | Yes | Yes | Yes | Yes | ||
Master of Business Administration in Healthcare Management | Yes | Yes | Yes | Yes | |||||
Faculty of Computer Technology | Bachelor of Computer Application on Business Analytics | 3 | III | 4 | I to IV | Yes | Yes | Yes | Yes |
Bachelor of Computer Application | Yes | Yes | Yes | Yes | |||||
B.Tech in Computer Science and Engineering | 4 | 6 | I to VI | Yes | Yes | Yes | Yes | ||
B.Tech in Computer Science and Engineering and Business Systems | Yes | Yes | Yes | Yes | |||||
B.Tech. in Computer Science and Engineering on Data Science and Artificial Intelligence | Yes | Yes | Yes | Yes | |||||
Master of Computer Applications | 2 | 2 | I to II | Yes | Yes | Yes | Yes | ||
Faculty of Engineering | B.Tech in Civil Engineering | 4 | III | 6 | I to VI | Yes | Yes | Yes | Yes |
B.Tech in Mechanical Engineering | Yes | Yes | Yes | Yes | |||||
Faculty of Humanities and Social Sciences | Bachelor of Social Work | 3 | II | 4 | I to IV | Yes | Yes | Yes | Yes |
Bachelor of Arts in Sociology | Yes | Yes | Yes | Yes | |||||
Bachelor of Arts Performing Arts | Yes | Yes | Yes | Yes | |||||
Bachelor of Arts in Psychology | Yes | Yes | Yes | Yes | |||||
Master of Social Work | 2 | II | 2 | I to II | Yes | Yes | Yes | Yes | |
Master of Arts in Psychology | Yes | Yes | Yes | Yes | |||||
Master of Science in Clinical Psychology | Yes | Yes | Yes | Yes | |||||
Master of Arts in Sociology | Yes | Yes | Yes | Yes | |||||
Faculty of Agricultural Sciences and Technology | Bachelor of Agricultural Sciences | 4 | III | 6 | I to VI | Yes | Yes | No | No |
NOTE:
CE | Communicative English |
SS | Soft Skills |
LR | Logical Reasoning |
QA | Quantitative Aptitude |