Faculty of Engineering and Technology
Degree Course
4 Years
12th Standard
Bachelor of Computer Science and Engineering is a Under Graduate Degree awarded for the programme in the area of Computer Science and Engineering. Abbreviated form for the Bachelor of Computer Science and Engineering is BCS
Learning Objectives: Graduate will establish himself/herself as effective professionals by solving real world problems using investigative and analytical skills along with the knowledge acquired in the field of Computer Science and Engineering; Graduate will demonstrate his/her ability to adapt to rapidly changing environment in advanced areas of Computer Science and scale new height in their profession through life-long learning; Graduate will prove his/her ability to work and communicate effectively as a team member and /or leader to complete the task with minimal resources, meeting deadlines; Graduate will embrace professional code of ethics in the profession while deliberately being part of projects which contributes to the society at large without disturbing the ecological balance.
Eligibility for admission:
Selection procedure: He/she has passed H.S. in Science (with atleast 45% (40% in case of candidate belonging to reserved category)) in Physics,Mathematics as compulsory subjects along with one of the Chemistry/Biotechnology/Biology/Technical Vocational Subject and for Lateral entry Diploma in Computer Science/Information Technology (with atleast 45% (40% in case of candidate belonging to reserved category))
Duration of the course Duration of the course: 8 semesters/ 4 Years
Medium of instruction: English shall be the medium of instruction for all the subjects of study and for examination of the course. Attendance: A candidate will be permitted to appear for the University Examination for any semester if he / she secure not less than70% of attendance in the number of instructional days during the calendar year, failing which he / she will be not allowed to appear in the semester examination.BCS degree shall be on a full time pattern with graded responsibilities in the theoretical and practical applications of computer sciences. The participation of all the students in all facets of educational process is essential. Every candidate should take part in seminars, group discussions etc. Every candidate should be required to participate actively and with team spirit. Overall development should include involvement in workshops conducted by the department and research studies.
PO1: Engineering Knowledge: Apply knowledge of mathematics, science, engineering fundamentals and an engineering specialization to the solution of complex engineering problems.
PO2 : Problem Analysis: Identify, formulate, research literature and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences and engineering sciences.
PO3 : Design/ Development of Solutions: Design solutions for complex engineering problems and design system components or processes that meet specified needs with appropriate consideration for public health and safety, cultural, societal and environmental considerations.
PO4 : Conduct investigations of complex problems: Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data and synthesis of information to provide valid conclusions.
PO5 : Modern Tool Usage: Create, select and apply appropriate techniques, resources and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations.
PO6 : The Engineer and Society: Apply reasoning informed by contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to professional engineering practice.
PO7 : Environment and Sustainability: Understand the impact of professional engineering solutions in societal and environmental contexts and demonstrate knowledge of and need for sustainable development.
PO8 : Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of engineering practice.
PO9 : Individual and Team Work: Function effectively as an individual, and as a member or leader in diverse teams and in multi-disciplinary settings.
PO10 : Communication: Communicate effectively on complex engineering activities with the engineering community and with society at large, such as being able to comprehend and write effective reports and design documentation, make effective presentations and give and receive clear instructions.
PO11 : Project Management and Finance: Demonstrate knowledge and understanding of engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments.
PO12 : Life-long Learning: Recognize the need for and have the preparation and ability to Engage in independent and life- long learning in the broadest context of technological Change.
Course Name | Course Code | Credit |
---|---|---|
PHYSICS-I CSE (INTRODUCTION TO ELECTROMAGNETIC THEORY) | BSC101 | 4 |
MATHEMATICS-I (CSE) (CALCULUS AND LINEAR ALGEBRA) | BSC102 | 4 |
PHYSICS-I (LAB) | BSC111 | 1.5 |
BASIC ELECTRICAL ENGINEERING CSE | ESC101 | 4 |
WORKSHOP/MANUFACTURING PRACTICES (CSE) | ESC104 | 1 |
WORKSHOP/MANUFACTURING PRACTICES (ME) | ESC104 | 1 |
BASIC ELECTRICAL ENGINEERING LAB (CSE) | ESC111 | 1 |
WORKSHOP/MANUFACTURING PRACTICES LAB (CSE) | ESC114 | 2 |
Course Name | Course Code | Credit |
---|---|---|
MATHEMATICS-II (PROBABILITY AND STATISTICS) | BSC201 | 4 |
CHEMISTRY-I | BSC202 | 4 |
CHEMISTRY-I (LAB) | BSC212 | 1.5 |
ENGINEERING GRAPHICS & DESIGN | ESC102 | 1 |
ENGINEERING GRAPHICS & DESIGN LAB | ESC112 | 2 |
PROGRAMMING FOR PROBLEM SOLVING | ESC201 | 3 |
PROGRAMMING FOR PROBLEM SOLVING (LAB) | ESC211 | 2 |
ENGLISH | HSMC101 | 2 |
ENGLISH (LAB) | HSMC111 | 1 |
Course Name | Course Code | Credit |
---|---|---|
BIOLOGY FOR ENGINEERS | BSC109 | 3 |
MATHEMATICS-III (DIFFERENTIAL CALCULUS) | BSC301 | 2 |
ANALOG ELECTRONIC CIRCUITS | ESC301 | 3 |
DIGITAL ELECTRONICS | ESC302 | 3 |
ANALOG ELECTRONIC CIRCUITS LAB | ESC311 | 2 |
DIGITAL ELECTRONICS LAB | ESC312 | 2 |
HUMANITIES-I | HSMC201 | 3 |
DATA STRUCTURE & ALGORITHMS | PCCCS301 | 3 |
DATA STRUCTURE & ALGORITHMS LAB | PCCCS311 | 2 |
Course Name | Course Code | Credit |
---|---|---|
MANAGEMENT 1 (ORGANIZATIONAL BEHAVIOUR/ FINANCE & ACCOUNTING) | HSMC401 | 3 |
ENVIRONMENTAL SCIENCES | MC | - |
DISCRETE MATHEMATICS | PCCCS401 | 4 |
COMPUTER ORGANIZATION & ARCHITECTURE | PCCCS402 | 3 |
OPERATING SYSTEMS | PCCCS403 | 3 |
DESIGN & ANALYSIS OF ALGORITHMS | PCCCS404 | 3 |
COMPUTER ORGANIZATION & ARCHITECTURE LAB | PCCCS412 | 2 |
OPERATING SYSTEMS LAB | PCCCS413 | 2 |
DESIGN & ANALYSIS OF ALGORITHMS LAB | PCCCS414 | 2 |
Course Name | Course Code | Credit |
---|---|---|
INDUSTRIAL MOCK VIVA-I | BCS529 | - |
SIGNALS & SYSTEMS | ESC501 | 3 |
HUMANITIES II | HSMC501 | 3 |
PROFESSIONAL EMPLOYABILITY SKILLS TRAINING PROGRAMME (CSE) | HU501 | 1 |
ESSENCE OF INDIAN TRADITIONAL KNOWLEDGE (CSE) | MC | - |
DATABASE MANAGEMENT SYSTEMS | PCCCS501 | 3 |
FORMAL LANGUAGE & AUTOMATA THEORY | PCCCS502 | 3 |
OBJECT ORIENTED PROGRAMMING | PCCCS503 | 2 |
DATABASE MANAGEMENT SYSTEMS LAB | PCCCS511 | 2 |
OBJECT ORIENTED PROGRAMMING LAB | PCCCS513 | 2 |
GRAPH THEORY | PEC501 | 3 |
Course Name | Course Code | Credit |
---|---|---|
SOFTWARE ENGINEERING | BCS601 | 3 |
MICROPROCESSOR& MICROCONTROLLER | BCS602 | 3 |
COMPUTER GRAPHICS | BCS603 | 4 |
COMPUTER NETWORKS | BCS604 | 4 |
COMPILER DESIGN | BCS605 | 4 |
SOFTWARE ENGINEERING LAB | BCS611 | 1 |
MICROPROCESSOR& MICROCONTROLLER LAB | BCS612 | 1 |
COMPUTER GRAPHICS LAB | BCS613 | 1 |
TECHNICAL SEMINAR | BCS615 | 1 |
INDUSTRIAL MOCK VIVA-II | BCS629 | - |
MANAGERIAL ECONOMICS & ENTREPRENEURSHIP DEVELOPMENT | HU601 | 3 |
Course Name | Course Code | Credit |
---|---|---|
DIGITAL IMAGE PROCESSING | BCS701 | 4 |
CRYPTOGRAPHY & NETWORK SECURITY | BCS702 | 4 |
WEB TECHNOLOGY | BCS703 | 3 |
ELLEVTIVE I (DATA MINING DATA WAREHOUSING) | BCS704 | 3 |
ELLEVTIVE II (E-COMMERCE) | BCS705 | 3 |
DIGITAL IMAGE PROCESSING LAB | BCS711 | 1 |
PROJECT - I (MINOR PROJECT) | BCS726 | 6 |
INDUSTRIAL TRAINING | BCS727 | 2 |
INDUSTRIAL MOCK VIVA-III | BCS729 | - |
Course Name | Course Code | Credit |
---|---|---|
WIRELESS AD HOC NETWORK | BCS801 | 4 |
ARTIFICIAL INTELLIGENCE | BCS802 | 4 |
ELECTIVE I (DATA MINING & DATA WAREHOUSING) | BCS803 | 4 |
ELECTIVE II (ARTIFICIAL NEURAL NETWORK) | BCS804 | 4 |
PROJECT - II | BCS825 | 8 |
With more than 200+ recruitment organisations, the place you want to be.
You are viewing from CCBot/2.0 (https://commoncrawl.org/faq/)