Lecturer/ Teaching Assistant/ Clinical Instructor/ Lab instructor
Faculty of Nursing
QUALIFICATION | BOARD/UNIVERSITY | YEAR OF PASSING | PERCENTAGE |
M.Sc NURSING (MENTAL HEALTH NURSING) | RAJIV GANDHI UNIVERSITY | 2019 | 66.7% |
B.Sc NURSING | RAJIV GANDHI UNIVERSITY | 2015 | 74.8% |
HSSLC | MEGHALAYA BOARD OF SCHOOL EDUCATION | 2011 | 63.2% |
SSLC | MEGHALAYA BOARD OF SCHOOL EDUCATION | 2009 | 77% |
Mental Health Nursing
YEAR | INSTITUTION | RESPONSIBILITY |
November, 2015 to November. 2016 | Aruna Hospital, Tumkur, Karnataka, India | Staff Nurse |
December, 2016- September, 2017 | Aruna College of Nursing, Tumkur, Karnataka, India | Nursing Tutor |
October, 2019- Feb, 2021 | Aruna College of Nursing, Tumkur, Karnataka, India | Lecturer |
July, 2021 up to date | Faculty of Nursing, Assam down town university | Lecturer |
With more than 200+ recruitment organisations, the place you want to be.