Faculty of Engineering and Technology
Degree Course
4 Years
12th Standard
It is the full time degree programme offering the degree of Bachelor of Technology (B.Tech.) (Civil Engineering) upon successful completion.
Duration: 4years (8 Semesters)
Medium of Instruction: English
Learning Objectives:
Below are the learning objective(s) –
Engineering and Technology (Regular entry to 1st Sem)
Engineering and Technology (Lateral entry to 3rd Sem)
The career prospects of the B.Tech. students can be divided either in jobs or in higher studies/research. In terms of jobs, the students are eligible and competent for applying and securing jobs in government departments, MNCs, Public Sector Units (PSUs) as well as private organizations. They are equally qualified to open up their own construction or design firms and business. They can sit for and qualify competitive exams like Graduate Aptitude Test in Engineering (GATE) or Indian Engineering Services (IES). Other than that, a graduate, interested in higher studies can apply in Indian as well as Foreign Universities and pursue Post graduate level studies and PhD.
Course Name | Course Code | Credit |
---|---|---|
PHYSICS-I CE (INTRODUCTION TO MECHANICS) | BSC101 | 4 |
MATHEMATICS-I (OLD, CALCULUS, MULTIVARIABLE CALCULUS AND LINEAR ALGEBRA) | BSC103 | 4 |
MATHEMATICS-I (CE) (CALCULUS, MULTIVARIABLE CALCULUS AND LINEAR ALGEBRA) | BSC103 | 4 |
PHYSICS-I (LAB) | BSC111 | 1.5 |
BASIC ELECTRICAL ENGINEERING CIVIL | ESC101 | 4 |
WORKSHOP MANUFACTURING PRACTICES (CE) | ESC104 | 1 |
BASIC ELECTRICAL ENGINEERING LAB (CE) | ESC111 | 1 |
WORKSHOP/MANUFACTURING PRACTICES LAB (CE) | ESC114 | 2 |
Course Name | Course Code | Credit |
---|---|---|
CHEMISTRY-I | BSC102 | 4 |
MATHEMATICS-II (DIFFERENTIAL EQUATION) | BSC104 | 4 |
CHEMISTRY-I (LAB) | BSC112 | 1.5 |
PROGRAMMING FOR PROBLEM SOLVING | ESC102 | 3 |
ENGINEERING GRAPHICS & DESIGN | ESC105 | 1 |
PROGRAMMING FOR PROBLEM SOLVING (LAB) | ESC112 | 2 |
ENGINEERING GRAPHICS AND DESIGN (LAB) | ESC115 | 2 |
ENGLISH | HSMC101 | 2 |
ENGLISH (LAB) | HSMC111 | 1 |
Course Name | Course Code | Credit |
---|---|---|
BIOLOGY FOR ENGINEERS | BSC109 | 2 |
MATHEMATICS-3 | BSC201 | 2 |
MATHEMATICS-III (TRANSFORM & DISCRETE MATHEMATICS) | BSC201 | 2 |
LIFE SCIENCE | BSC225 | 1 |
LIFE SCIENCE LAB | BSC225L | 1 |
BASIC ELECTRONICS | ESC202CE | 1 |
BASIC ELECTRONICS (LAB) | ESC202L | 1 |
COMPUTER AIDED CIVIL ENGINEERING DRAWING | ESC203 | 1 |
COMPUTER AIDED CIVIL ENGINEERING DRAWING (LAB) | ESC203L | 1 |
ENGINEERING MECHANICS | ESC205 | 4 |
ENERGY SCIENCE & ENGINEERING | ESC212 | 2 |
HUMANITIES-I | HSMC201 | 3 |
INTRODUCTION TO CIVIL ENGINEERING | HSMC251 | 2 |
Course Name | Course Code | Credit |
---|---|---|
MECHANICAL ENGINEERING | ESC209 | 3 |
CIVIL ENGINEERING- SOCIETAL & GLOBAL IMPACT | HSMC252 | 2 |
MANAGEMENT-I (ORGANIZATIONAL BEHAVIOUR) | MCCE207 | - |
INSTRUMENTATION & SENSOR TECHNOLOGIES FOR CIVIL ENGINERING APPLICATIONS | PCCCE201 | 3 |
ENGINEERING GEOLOGY | PCCCE202 | 1 |
DISASTER PREPAREDNESS & PLANNING | PCCCE203 | 2 |
INTRODUCTION TO FLUID MECHANICS | PCCCE204 | 2 |
INTRODUCTION TO SOLID MECHANICS | PCCCE205 | 2 |
SURVEYING & GEOMATICS | PCCCE206 | 2 |
MATERIALS, TESTING & EVALUATION | PCCCE207 | 2 |
INSTRUMENTATION & SENSOR TECHNOLOGIES FOR CIVIL ENGINERING APPLICATIONS (LAB) | PCCCE211 | 1 |
ENGINEERING GEOLOGY (LAB) | PCCCE212 | 1 |
INTRODUCTION TO FLUID MECHANICS (LAB) | PCCCE214 | 1 |
SURVEYING & GEOMATICS (LAB) | PCCCE216 | 1 |
MATERIALS, TESTING & EVALUATION (LAB) | PCCCE217 | 1 |
Course Name | Course Code | Credit |
---|---|---|
ENVIRONMENTAL ENGINEERING-I(OLD) | BCE501 | 4 |
TRANSPORTATION ENGINERING-I(OLD) | BCE502 | 3 |
SOIL MECHANICS AND FOUNDATION ENGINEERING-I(OLD) | BCE503 | 4 |
CONCRETE TECHNOLOGY(OLD) | BCE504 | 2 |
DESIGN OF STRUCTURES-I(OLD) | BCE505 | 4 |
ESTIMATION AND VALUATION(OLD) | BCE506 | 3 |
ENVIRONMENTAL ENGINEERING-I (LAB) | BCE511 | 1 |
TRANSPORTATION ENGINERING-I (LAB) | BCE512 | 1 |
SOIL MECHANICS AND FOUNDATION ENGINEERING-I(LAB) | BCE513 | 1 |
CONCRETE TECHNOLOGY (LAB) | BCE514 | 1 |
I.V.-I | BCE529 | - |
PROFESSIONAL PRACTICE, LAW & ETHICS | HSMC255 | 2 |
PROFESSIONAL EMPLOYBILITY SKILLS TRAINING PROGRAMME-I (CE) | HU501 | 1 |
ESSENCE OF INDIAN TRADITIONAL KNOWLEDGE (CE) | MC1 | - |
ESSENCE OF INDIAN KNOWLEDGE TRADITION | MC1 | - |
MECHANICS OF MATERIALS | PCCCE301 | 3 |
HYDRAULIC ENGINEERING | PCCCE302 | 2 |
HYDRAULIC ENGINEERING LAB | PCCCE302L | 1 |
STRUCTURAL ENGINEERING | PCCCE303 | 3 |
GEOTECHNICAL ENGINEERING | PCCCE304 | 2 |
GEOTECHNICAL ENGINEERING LAB | PCCCE304L | 1 |
HYDROLOGY & WATER RESOURCES ENGINEERING | PCCCE305 | 3 |
ENVIRONMENTAL ENGINEERING | PCCCE306 | 3 |
TRANSPORTATION ENGINEERING | PCCCE307 | 2 |
TRANSPORTATION ENGINEERING LAB | PCCCE307L | 1 |
Course Name | Course Code | Credit |
---|---|---|
DESIGN OF STRUCTURE II | BCE601 | 3 |
TRANSPORTATION ENGINERING-II | BCE602 | 3 |
ENVIRONMENTAL ENGINEERING-II | BCE603 | 3 |
SOIL MECHANICS AND FOUNDATION ENGINEERING-II | BCE604 | 4 |
HYDROLOGY | BCE605 | 3 |
DESIGN OF STRUCTURE II (LAB) | BCE611 | 1 |
TRANSPORTATION ENGINERING-II (LAB) | BCE612 | 1 |
ENVIRONMENTAL ENGINEERING-II (LAB) | BCE613 | 1 |
SURVEY CAMP | BCE626 | 2 |
I.V-II | BCE629 | - |
MANAGERIAL ECONOMICS & ENTREPRENEURSHIP DEVELOPMENT (CE) | HU601 | 4 |
Course Name | Course Code | Credit |
---|---|---|
ANALYSIS OF STRUCTURES-III | BCE701 | 3 |
DESIGN OF STRUCTURES-III | BCE702 | 3 |
CIVIL ENGINEERING PLANNING | BCE703 | 3 |
IRRIGATION ENGINEERING | BCE704 | 3 |
ELECTIVE-I(OPEN CHANNEL FLOW) | BCE705 | 3 |
ELECTIVE-II (GROUND IMPROVEMENT TECHNIQUES) | BCE706 | 3 |
PROJECT-I | BCE727 | 6 |
SUMMER TRAINING | BCE728 | 2 |
I.V.-III | BCE729 | - |
Course Name | Course Code | Credit |
---|---|---|
DESIGN OF STRUCTURES IV | BCE801 | 4 |
FLOOD MANAGEMENT & RIVER ENGINEERING | BCE802 | 3 |
CONSTRUCTION MANAGEMENT | BCE803 | 3 |
ELECTIVE III(DESIGN OF SUBSTRUCTURES) | BCE804 | 4 |
ELECTIVE IV (WATER POWER ENGINERING) | BCE805 | 4 |
PROJECT II | BCE826 | 6 |
With more than 200+ recruitment organisations, the place you want to be.
You are viewing from CCBot/2.0 (https://commoncrawl.org/faq/)