| Specialization: |
|---|
| Computer Vision, Deep Learning, Natural language Processing, Internet of Things |
| Degree | Institution/University | Year |
|---|---|---|
| Ph. D. in CSE | Assam down town University | Persuing |
| M. Tech. in CSE ( AI ) | C-DAC, Mohali (Chandigarh) | 2024 |
| B. Tech. in IT | CIT Kokrajhar | 2021 |
| Designation | Duration | Organization |
|---|---|---|
| Assistant Professor (CSE) | 2025-Present | Assam down town University |
| Assistant Professor (CSE) | 2023-2024 | Academy of Technology, Hooghly (West Bengal) |
Journal
1. Nag, Amitava, Priya Raj Chanda, and Sukumar Nandi. "Mobile app-based tomato disease identification with fine-tuned convolutional neural networks." Computers and Electrical Engineering 112 (2023): 108995.