Specialization: |
---|
Marketing & Finance |
Qualifications | Board/University | Year |
HSSLC | Assam Higher Secondary Education Council | 2005 |
BSc Biotechnology | Bangalore University/Dayananda Sagar College | 2008 |
MBA(Marketing & Finance) | CME,Bangalore& EDII Ahmedabad | 2011 |
Position | Duration | Organization |
Assistant Professor | Feb 2024- Present | Assam down town University |
Cluster Manager(NE) | April 2023-Nov 2023 | Solv (B2B) |
Territory Sales Manager-Central Assam | Oct 2020-April 2023 | Reliance Ajio Business(B2B) |
Operations Analyst | May 2019-Feb 2020 | Loadshare Networks Pvt.Ltd |
Business Manager-Modern Trade | Nov 2018-May 2019 | Procter & Gamble |
Consultant | Jan 2019- Nov 2018 | Janus Advisory Services(NRC) |
Key Account Manager-Fashion & Lifestyle (Men’s Apparels) | Aug 2015- Sept 2017 | Reliance Retail Ltd. (Ajio.Com) |
Business Development (Site Merchandising) | Aug 2014- July 2015 | Flipkart India Pvt. Ltd. |
Pricing Analyst | March 2011- Aug 2014 | Amazon.Com |
Process Associate | Nov 2008- July 2009 | Fidelity Investments |
Patent Published:
Dynamic Performance Evaluation System for Remote Workforce Management
1. Reliance Ajio Business- Best Territory Sales Manager Award, Quarter 1, (FY 22-23)
2.Reliance Ajio Business- Consisternt Performer (Basis ABCD Rankings), Quarter 3 (FY 22-23)
3.Reliance Ajio Business- Best Territory Sales Manager Award, Quarter 2 (FY 22-23)
4. Reliance Ajio Business- Achieved rank 15 from East + NE zone for achieving target sales in December 2021
5. Reliance Ajio Business- Best Territory Sales Manager Award , Quarter 3
6. Reliance Ajio Business- Best Team with Max SO with highest MID mapping, Quarter 3 (22-23)
7. Flipkart-Best Performer in BBD 2014
8. Amazon- Star Award for Exceeding Productivity and Quality Scores for Nov 2012