Specialization: |
---|
Obstetric and gynecological nursing |
Qualification | college/university | year of passing |
Msc nursing | dayananda sagsr college of nursing (RGUHS) | 2016 |
Bsc nursing | CPMS college of nursing (SNDT women's university) | 2012 |
XII | Brajala institute of sciences | 2008 |
X | Kendriya vidyalaya lamphelpat imphal | 2006 |
POSITION | DURATION | ORGANIZATION |
ASSISTANT PROFESSOR | 1ST APRIL 2022 TILL DATE | ASSAM DOWN TOWN UNIVERSITY |
ASSISTANT PROFESSOR | 1 YEAR 3 MONTHS | P.M.S COLLEGE OF NURSING |
LECTURER | 2 YEARS 5 MONTHS | PRESIDENCY COLLEGE OF NURSING |
LECTURER | 1 YEAR | BANGALORE CITY COLLEGE OF NURSING |
STAFF NURSE | 1 YEAR 2 MONTHS | MANIPAL HOSPITAL,BANGLORE |
Topic | Sampple |
A study to assess the knowledge on antenatal care | 20 |
A study to assess the effectiveness of STP on knowledge regarding selected contemporary management of migraine among antenatal mothers | 50 |
TOPIC | PUBLICATION |
A study to assess the knowledge and practice regarding partograph among the Staff Nurses working in selected Hospitals, Assam. |
(International Journal of All Research Education and Scientific Methods (IJARESM), ISSN: 2455-6211, Volume 11, Issue 12, December-2023, Available online at: www.ijaresm.com) |
Effect of Video assesisted teaching program on Knowledge regarding use of menstrual cup among B.Sc. Nursing Students in selected Nursing college Guwahati, Assam |
(Journal of emerging technologies and innovative research. ISSN:2349-5162, 2024 JETIR March 2024, Volume 11, Issue 3) |
Effect Of Billig’s Exercise in reducing dysmenorrhea among Nursing Students in A Selected Nursing Institute, Guwahati, Assam |
(Journal of emerging technologies and innovative research. ISSN:2349-5162, 2024 JETIR August 2024, Volume 11, Issue 8) |