Faculty of Paramedical Sciences
Degree Course
3 Years
12th Standard
In the recent days, many unprecedented events happen causing grievous injuries due to varied reasons. With improved transport facility, today it has become possible to reach the accident spot with ease. However, transporting the victim to the hospital has been fatal many a time due lack of trained medical professional. As a result, specialized person with knowledge of emergency care is needed to be present at the accident site to provide first aid or assist a doctor in providing first aid. Prompt care can save valuables life. Injuries can be classified as either intentional such as suicide, or unintentional, such as a motor vehicle collision. Trauma may also be associated with a particular activity, such as an occupational or sports injury. Depending on the severity of injury, quick management and transport to an appropriate facility may be necessary to prevent loss of life or limb.
In the recent days, many unprecedented events happen causing grievous injuries due varied reasons. With improved transport facility, today it has become possible to reach the accident spot with ease. However, transporting the victim to the hospital has been fatal many a time due lack of trained medical professional. As a result, specialized person with knowledge of emergency care is needed to be present at the accident site to provide first aid or assist a doctor in providing first aid. Prompt care can save valuable life. Initial assessment is very critical in determining the extent of injuries and what will be needed to manage an injury or the victim. Bachelor in Trauma Emergency & Disaster Management study facilitates individuals to get equipped in handling such emergencies with appropriate evaluation, on site first aid, medical care during transition and easy and quick transportation to the nearest health facility.
Bachelor in Trauma Emergency & Disaster Management is a three year graduate programme. The Course deals with the knowledge of disease processes and specific bedside procedures and technical skills to handle cases considered critical/ emergency/ traumatic. On completion of the course, students will be experienced in handling serious medical and surgical emergencies (including cardiac, neurological, polytrauma and pediatric emergencies).
Course Duration : 3 Years
An Emergency medical technician is widely needed in many sectors of care and health. You can choose to work with the government hospitals or with private hospitals or organizations. Peace keeping operations and several multinational NGOs require the services of an Emergency medical technician in their ranks. The Red Cross for instance is a common example of where your service as an Emergency medical technician would be of immense need. No doubt, with the wave of frequent security challenges all around the world, the prospect and scope of an Emergency medical technician would continually grow in the near future.
Top 10 Places who hire EMT’s are
Course Name | Course Code | Credit |
---|---|---|
ENGLISH - I (BTD) | BEL101 | 2 |
ANATOMY -I (BTD) | BPM101 | 3 |
PHYSIOLOGY- I (BTD) | BPM102 | 3 |
BIOCHEMISTRY - I (BTD) | BPM103 | 3 |
HOSPITAL DUTY AND PATIENT CARE I (BTD) | BPM105 | 2 |
ANATOMY -I PRACTICAL (BTD) | BPM111 | 2 |
PHYSIOLOGY I PRACTICAL (BTD) | BPM112 | 2 |
BIOCHEMISTRY I PRACTICAL (BTD) | BPM113 | 1 |
Course Name | Course Code | Credit |
---|---|---|
ENGLISH II (TEDM) | BEL201 | 2 |
ANATOMY II (TEDM) | BPM201 | 4 |
PHYSIOLOGY II (TEDM) | BPM202 | 4 |
BIOCHEMISTRY II (TEDM) | BPM203 | 3 |
HDPC II (TEDM) | BPM205 | 2 |
ANATOMY-II(PRACTICAL) TEDM | BPM211 | 1 |
PHYSIOLOGY-II | BPM212TEDM | 1 |
BIOCHEMISTRY-II(TEDM) | BPM213 | 1 |
Course Name | Course Code | Credit |
---|---|---|
PATIENT ASSESSMENT,VENOUS ACCESS & DRUG ADMINISTRATON | BTD301 | 4 |
AIRWAY MANAGEMENT& RESPIRATORY EMERGENCIES | BTD302 | 4 |
MEDICAL EMERGENCIES-1 | BTD303 | 3 |
PHARMACOLOGY-1 | BTD304 | 2 |
PATIENT ASSESSMENT,VENOUS ACCESS & DRUG ADMINISTRATON PRACTICAL | BTD311 | 2 |
AIRWAY MANAGEMENT& RESPIRATORY EMERGENCIES PRACTICAL | BTD312 | 2 |
MEDICAL EMERGENCIES-1 PRACTICAL | BTD313 | 2 |
Course Name | Course Code | Credit |
---|---|---|
CARDIOVASCULAR & NEUROLOGICAL EMERGENCY MANAGEMENT | BTD401 | 7 |
SPECIAL CONSIDERATIONS-1 | BTD402 | 5 |
PHARMACOLOGY-II | BTD403 | 2 |
EVS (BTD) | BTD404 | - |
CARDIOVASCULAR & NEUROLOGICAL EMERGENCY MANAGEMENT PRACTICAL | BTD411 | 4 |
SPECIAL CONSIDERATION-1 PRACTICAL | BTD412 | 2 |
INDUSTRIAL ORIENTED VIVA (TEDM) | HR421 | - |
Course Name | Course Code | Credit |
---|---|---|
BASIC LIFE SUPPORT (ODD) | BEC001 | 3 |
TRAUMA CARE | BTD501 | 5 |
MEDICAL EMERGENCIES-II AND SPECIAL CONSIDERATIONS-II | BTD502 | 5 |
MEDICAL EQUIPMENT USAGE AND MANAGEMENT | BTD503 | 5 |
TRAUMA CARE | BTD511 | 2 |
MEDICAL EMERGENCIES-II AND SPECIAL CONSIDERATIONS-II | BTD512 | 2 |
MEDICAL EQUIPMENT USAGE AND MANAGEMENT | BTD513 | 2 |
Course Name | Course Code | Credit |
---|---|---|
EMS SYSTEM & INTRODUCTION TO AIR AMBULANCE | BTD601 | 6 |
DISASTER MANAGEMENT & AMBULANCE OPERATION | BTD602 | 6 |
CLINICAL EXPOSURE | BTD613 | 10 |
The students of B.Sc-Trauma, Emergency and Disaster Management have Represented AdtU in SAPCON 2020 (International Conference of Emergency care professionals) held in Chennai on 6th - 8th March 2020.
With more than 200+ recruitment organisations, the place you want to be.
You are viewing from CCBot/2.0 (https://commoncrawl.org/faq/)