Faculty of Engineering and Technology
Degree Course
4 Years
12th Standard
Bachelor of Mechanical Engineering is an Under Graduate Degree awarded for the programme in the area of Mechanical Engineering. Abbreviated form for the Bachelor of Mechanical Engineering is BME.
Learning Objectives: Graduate will establish himself/herself as effective professionals by solving real world problems using investigative and analytical skills along with the knowledge acquired in the field of Mechanical Engineering. Graduate will demonstrate his/her ability to adapt to rapidly changing environment in advanced areas of Mechanical Engineering and scale new height in their profession through life-long learning.
Eligibility for admission:
Selection procedure: He/she has passed H.S. in Science (with atleast 45% (40% in case of candidate belonging to reserved category)) in Physics,Mathematics as compulsory subjects along with one of the Chemistry/Biotechnology/Biology and for Lateral entry Diploma in Mechanical Engineering (with atleast 45% (40% in case of candidate belonging to reserved category))
Duration: 4years (8 Semesters)
Medium of Instruction: English
The educational objectives for Mechanical Engineering Programme are designed to produce competent Engineers who are ready to contribute effectively to the advancement of Mechanical Engineering causes and to accommodate the needs of the community and to train and enable the students to meet the technological challenges and diverse needs of industry and society in various areas of Mechanical Engineering and equip them to excel in global industry.
Course Name | Course Code | Credit |
---|---|---|
PHYSICS-I ME (INTRODUCTION TO ELECTROMAGNETIC THEORY) | BSC101 | 4 |
MATHEMATICS-I (ME) (CALCULUS AND LINEAR ALGEBRA) | BSC102 | 4 |
MATHEMATICS-1 [ME] | BSC102 | 4 |
PHYSICS-I (LAB) (ME) | BSC111 | 1.5 |
BASIC ELECTRICAL ENGINEERING ME | ESC101 | 4 |
WORKSHOP/MANUFACTURING PRACTICES (IN) | ESC104 | 1 |
BASIC ELECTRICAL ENGINEERING LAB (ME) | ESC111 | 1 |
WORKSHOP/MANUFACTURING PRACTICES LAB (ME) | ESC114 | 2 |
Course Name | Course Code | Credit |
---|---|---|
CHEMISTRY-I | BSC102 | 4 |
MATHEMATICS-II (CALCULUS & ODE AND COMPLEX VARIABLE) | BSC104 | 4 |
CHEMISTRY-I (LAB) | BSC112 | 1.5 |
PROGRAMMING FOR PROBLEM SOLVING | ESC102 | 3 |
PROGRAMMING FOR PROBLEM SOLVING (LAB) | ESC112 | 2 |
ENGLISH | HSMC101 | 2 |
ENGLISH (LAB) | HSMC111 | 1 |
CONSTITUTION OF INDIA | MCI | - |
Course Name | Course Code | Credit |
---|---|---|
BIOLOGY FOR ENGINEERS | BSC109 | 3 |
PHYSICS-II(OPTICS & WAVES) | BSC201 | 4 |
MATHEMATICS-III (PDE, PROBABILITY & STATISTICS) | BSC202 | 4 |
MATHEMATICS-3 | BSC202 | 4 |
BASIC ELECTRONICS ENGINEERING | ESC201 | 4 |
ENGINEERING MECHANICS | ESC205 | 4 |
HUMANITIES-I | HSMC201 | 3 |
THERMODYNAMICS | PCCME201 | 4 |
Course Name | Course Code | Credit |
---|---|---|
ENVIRONMENTAL SCIENCE | MCII | - |
ENVIRONMENTAL SCIENCES | MCII | - |
APPLIED THERMODYNAMICS | PCCME202 | 4 |
FLUID MECHANICS AND FLUID MACHINES | PCCME203 | 4 |
STRENGTH OF MATERIALS | PCCME204 | 4 |
MATERIALS ENGINEERING | PCCME205 | 3 |
INSTRUMENTATION AND CONTROL | PCCME206 | 4 |
Course Name | Course Code | Credit |
---|---|---|
INDUSTRIAL MOCK VIVA | BME529 | - |
HUMANITIES (UNDERSTANDING SOCIETY AND CULTURE THROUGH LITERATURE) | HSMC501 | 3 |
PROFESSIONAL EMPLOYABILITY SKILLS TRAINING PROGRAM (ME) | HU501 | 1 |
ESSENCE OF INDIAN TRADITIONAL KNOWLEDGE (ME) | MC1 | - |
HEAT TRANSFER | PCCME301 | 4 |
SOLID MECHANICS | PCCME302 | 4 |
MANUFACTURING PROCESSES | PCCME303 | 3 |
KINEMATICS & THEORY OF MACHINES | PCCME304 | 4 |
MECHANICAL ENGINEING LABORATORY I | PCCME305 | 1.5 |
PROJECT I | PROJME306 | 1 |
Course Name | Course Code | Credit |
---|---|---|
MANUFACTURING PROCESS | BME601 | 4 |
HEAT AND MASS TRANSFER | BME602 | 4 |
MACHINE DESIGN I | BME603 | 4 |
NUMERICAL METHODS AND COMPUTATION | BME604 | 4 |
APPLIED THERMODYNAMICS II | BME605 | 3 |
MANUFACTURING PROCESS | BME611 | 1 |
HEAT AND MASS TRANSFER | BME612 | 1 |
INDUSTRIAL MOCK VIVA | BME629 | - |
MANEGERIAL ECONOMICS AND ENTREPRENEURSHIP DEVELOPMENT | HU601 | 4 |
Course Name | Course Code | Credit |
---|---|---|
MACHINE DESIGN II | BME701 | 4 |
MECHANICAL VIBRATIONS | BME702 | 4 |
TOTAL QUALITY MANAGEMENT | BME703 | 2 |
ELECTIVE I (I.C. ENGINE) | BME704 | 4 |
ELECTIVE II (PPE) | BME705 | 4 |
SUMMER TRAINING | BME725 | 2 |
PROJECT I | BME726 | 6 |
INDUSTRIAL MOCK VIVA | BME729 | - |
Course Name | Course Code | Credit |
---|---|---|
OPERATION RESEARCH | BME801 | 4 |
INDUSTRIAL ENGINEERING AND MANAGEMENT | BME802 | 4 |
ELECTIVE III (NON CONVENTIONAL ENERGY SOURCES) | BME803 | 4 |
ELECTIVE IV (ORGANIZATIONAL BEHAVIOUR) | BME804 | 4 |
PROJECT II | BME825 | 8 |
With more than 200+ recruitment organisations, the place you want to be.
You are viewing from CCBot/2.0 (https://commoncrawl.org/faq/)