Assistant Professor
Faculty of Engineering
Degree | Board/University | Year |
Phd(Pursuing) | Pursuing | |
M.Tech (CSE) | IIIT Guwahati | 2015 |
B.Tech (CSE) | Gauhati University (C.I.T Kokrajhar) | 2019 |
12th (Science) | CBSE (K.V.Barpeta) | 2015 |
10th | CBSE (K.V.Barpeta) | 2013 |
Artificial Intelligence (Machine Learning, Data Analytics), Image Processing, Speech Processing, Business Intelligence
Institute | Position | Responsibility | Year |
BITS, Pilani (Remote) | Teaching Assistant | Labs and Theory | Sept2021-May2022 |
Gauhati University In-House Training | Data Science Trainer | Data Science Training | Jun2022-Jul2022 |
TechBooster, Guwahati | Data Science Trainer | Data science Training | May2022-Aug2022 |
Upgrad (Remote) | Thesis Supervisor | Project Supervising | Jan2021-Aug2021 |
CDAC, Pune | Industrial Trainer | Data science Training | Nov2021-Dec2021 |
Punjab Skill Development Program | Industrial Trainer | Data science Training | Aug2020-Dec2020 |
1. Adaptive Style Transfer Using SISR A Das, P Sen, N Sahu 19th International Conference on Computer Analysis of Images and Patterns, 352-361
2. Rendering Scenes for Simulating Adverse Weather Conditions P Sen, A Das, N Sahu 16th International Work-Conference on Artificial Neural Networks, 347-358
3. End-to-End Scene Text Recognition System for Devanagari and Bengali Text P Sen, A Das, N Sahu 4th International Conference on Intelligent Computing & Optimization, 352-359
4. Object Detection in Foggy Weather Conditions P Sen, A Das, N Sahu 4th International Conference on Intelligent Computing & Optimization, 728-737
Ishan Uday (NER) Scholarship for Professional students (2015-2019)
With more than 200+ recruitment organisations, the place you want to be.