Specialization: |
---|
Supervised machine learning, class imbalance learning, sediment load estimation |
Sl No | QUalification | Affiliation | Year |
1 | PhD | NIT Arunachal Pradesh | 2022 |
2 | MTech | Assam Don Bosco University | 2017 |
3 | BE | Gauhati University | 2014 |
Sl No | Designation | Affiliation | Time Period |
1 | Assistant Professor | Assam down town University | August 2023-Till date |
2 | Program Co-ordinator | Assam down town University | August 2024-August 2025 |
3 | Assistant Professor | KL University | Jan 2022-July 2023 |
4 | SRF/JRF | NIT Arunachal Pradesh | May 2018-Mar 2021 |
5 | Assistant Professor | NITS Mirza | Aug 2017-May 2018 |
6 | Guest Faculty | Amtron | Mar 2015-Dec 2016 |
Sl No | Paper Title | Authors | Journal Name | Major Indexing | Impact Factor |
1 | Decision Support Kernelized Fuzzy Twin Bounded Support Vector Machine using Functional Iterative Scheme | Deepak Gupta, Barenya Bikash Hazarika, Umesh Gupta and Witold Pedrytz | Engineering Applications of Artificial Intelligence | SCIE | 8 |
2 | A functional iterative approach for twin bounded support vector machine with squared pinball loss (Spin-FITBSVM) | Deepak Gupta, Barenya Bikash Hazarika and Umesh Gupta | Neural Networks | SCIE | 6.3 |
3 | An In-Depth Exploration of Machine Learning Models for Concrete Compressive Strength and Reinforced Concrete Beam Behavior: A Comprehensive Review | Saurabh, Deepak Gupta, Mainak Mallik and Barenya Bikash Hazarika | Advances in Concrete Construction | SCIE | 1.8 |
4 | Class -specific Intuitionistic fuzzy kernel ridge regression classifier | Barenya Bikash Hazarika and Deepak Gupta | Applied Soft Computing | SCIE | 6.7 |
5 | A Hybrid Approach for plant leaf detection using ResNet50- Intuitionistic fuzzy RVFL (ResNet50-IFRVFLC) Classifier. | Upendra Mishra, Deepak Gupta, Achyuth Sarkar and Barenya Bikash Hazarika | Computers and Electrical Engineering | SCIE | 4.9 |
6 | Entropy-based Fuzzy 1norm Twin Random Vector Functional Link Networks for Binary Class Imbalance Learning. | Chittabarni Sarkar, Deepak Gupta, Barenya Bikash Hazarika and RS Goswami | Engineering Applications of Artificial Intelligence | SCIE | 8 |
7 | Wavelet kernel large margin distribution machine for modeling the river suspended sediment load | Deepak Gupta, Barenya Bikash Hazarika and M Berlin | Computers and Electrical Engineering | SCIE | 4 |
8 | ConCave-Convex Procedure for Support Vector Machines with Huber Loss for Text Classification | Parashjyoti Borah, Deepak Gupta and Barenya Bikash Hazarika | Computers and Electrical Engineering | SCIE | 4 |
9 | 1-Norm Twin Random Vector Functional Link based on Universum Data for Leaf Disease Detection | Sarkar, Chittabarni, Deepak Gupta and Barenya Bikash Hazarika | Applied Soft Computing | SCIE | 8.7 |
10 | Fuzzy Twin Kernel Ridge Regression Classifiers for Liver Disorder Detection | Gupta, Deepak, Barenya Bikash Hazarika and Parashjyoti Borah | International Journal of Business Intelligence and Data Mining | Scopus | NA |
11 | Automatic diagnosis of COVID-19 from Chest X-ray images using transfer learning-based deep features and machine learning models. | Kumar, Vikash, Arpit Gupta, Barenya Bikash Hazarika and Deepak Gupta | China Communications | SCIE, Scopus | 3.17 |
12 | Robust support vector quantile regression with truncated pinball loss | Hazarika, Barenya Bikash, Deepak Gupta and Parashjyoti Borah | Computational and Applied Mathematics | SCIE, Scopus | 2.6 |
13 | Mode decomposition based large margin distribution machines for sediment load prediction | Hazarika, Barenya Bikash and Deepak Gupta | Expert Systems with Applications | SCIE, Scopus | 8.5 |
14 | Leaf disease detection using machine learning and deep learning: Review and challenges | Sarkar, Chittabarni, Deepak Gupta, Umesh Gupta and Barenya Bikash Hazarika | Applied Soft Computing | SCIE, Scopus | 8.7 |
15 | Fuzzy twin support vector machine based on affinity and class probability for class imbalance learning | Hazarika, Barenya Bikash, Deepak Gupta and Parashjyoti Borah | Knowledge and Information Systems | SCIE, Scopus | 2.7 |
16 | EEG signal classification using a novel Universum-based twin parametric-margin support vector machine | Hazarika, Barenya Bikash, Deepak Gupta and Bikram Kumar | Cognitive Computation | SCIE, Scopus | 5.4 |
17 | Affinity based fuzzy kernel ridge regression classifier for binary class imbalance learning | Hazarika, Barenya Bikash and Deepak Gupta | Engineering Applications of Artificial Intelligence | SCIE, Scopus | 8 |
18 | Streamflow prediction in mountainous region using new machine learning and data preprocessing methods: A case study | Ikram, Rana Muhammad Adnan, Barenya Bikash Hazarika, Deepak Gupta, Salim Heddam and Ozgur Kisi | Neural Computing and Applications | SCIE, Scopus | 6 |
19 | Intuitionistic fuzzy random vector functional link classifier | Mishra, Upendra, Deepak Gupta and Barenya Bikash Hazarika | NeuralProcessing Letters | SCIE, Scopus | 3.1 |
20 | Improved twin bounded large margin distribution machines for classification | Hazarika, Barenya Bikash and Deepak Gupta | Multimedia Tools and Applications | SCIE, Scopus | 3.6 |
21 | 1 norm random vector functional link for classification problems | Hazarika, Barenya Bikash and Deepak Gupta | Complex and Intelligent Systems | SCIE | 5.8 |
22 | Wavelet kernel least squares twin support vector regression for wind speed prediction | Hazarika, Barenya Bikash, Deepak Gupta and Narayan Natarajan | Environmental Science and Pollution Reseach | SCI, Scopus | 5.8 |
23 | Random Vector functional link with epsilon insensitive Huber loss for biomedical data classification | Hazarika, Barenya Bikash and Deepak Gupta | Computer Methods and Programs in Biomedicine | SCIE, Scopus | 6.1 |
24 | Density weighted twin support vector machines for | Hazarika, Barenya Bikash and Deepak Gupta | NeuralProcessing Letters | SCIE, Scopus | 3.1 |
25 | binary class imbalance learning | ||||
26 | An intuitionistic fuzzy kernel ridge regression classifier for binary classification. | Hazarika, Barenya Bikash, Deepak Gupta and Parashjyoti Borah | Applied Soft Computing | SCIE, Scopus | 8.7 |
27 | Density-weighted support vector machines for binary class imbalance learning. | Hazarika, Barenya Bikash and Deepak Gupta | Neural Computing and Applications | SCIE, Scopus | 6 |
28 | Artificial intelligence for suspended sediment load prediction: a review | Gupta, Deepak, Barenya Bikash Hazarika, Mohanadhas Berlin, Usha Mary Sharma, and Kshitij Mishra | Environmental Earth Sciences | SCIE, Scopus | 2.8 |
29 | Modelling and forecasting of COVID-19 spread using wavelet-coupled random vector functional link networks | Hazarika, Barenya Bikash and Deepak Gupta | Applied Soft Computing | SCIE, Scopus | 8.7 |
30 | Modeling suspended sediment load in a river using extreme learning machine and twin support vector regression with wavelet conjunction | Hazarika, Barenya Bikash, Deepak Gupta, and Mohanadhas Berlin | Environmental Earth Sciences | SCIE, Scopus | 2.8 |
31 | A coiflet LDMR and coiflet OB-ELM for river suspended sediment load prediction | Hazarika, Barenya Bikash, Deepak Gupta, and Mohanadhas Berlin | International Journal of Environmental Science and Technology | SCIE, Scopus | 3.1 |
32 | Robust regularized extreme learning machine with asymmetric Huber loss function | Gupta, Deepak, Barenya Bikash Hazarika and Mohanadhas Berlin | Neural Computing and Applications | SCIE, Scopus | 6 |
33 | MODWT-Random vector functional link for river suspended sediment load prediction | Hazarika, Barenya Bikash and Deepak Gupta | Arabian Journal of Geosciences | NA | NA |
34 | A Comparative Analysis of Some Discretization Techniques Using Mutual Information and Transfer Entropy | Hazarika, Barenya Bikash and Syed Sazzad Ahmed | European Journal of Advances in Engineering and Technology | NA | NA |
35 | Survey on real time security mechanisms in network forensics | Hazarika, Barenya Bikash, and Smriti Priya Medhi | International Journal of Computer Applications | NA | NA |
36 | Survey on Design and Analysis of Mobile IP | Hazarika, Barenya Bikash, and Bobby Sharma | International Journal of Computer Applications | NA | NA |
Conference Papers
1. Faculty of the month November 2023
2. Faculty of the month July 2024
3. Faculty of the month December 2024
4. Best paper award at ICASDIGT-2024
5. Seed Money Grant
6. Reviewer of a few esteemed journals such as Scientific Reports, Neural Network, Applied Soft Computing, Neural Networks, Computers and Electrical Engineering, Energy, Applied Artificial Intelligence, Knowledge and Information Systems, ISA Transactions, Few IEEE Transactions and many more