| Specialization: |
|---|
| B.Sc. Nursing |
| Qualification | School/college | University/board | Results | year of passing |
| B.Sc. Nursing | B.Sc. Nursing College , Dibrugarh | Srimanta Sankaradeva University of Health Sciences | 67.2 | 2022 |
| HS | Rokakhata Highier Secondary School | Assam Higher Secondary Education Council | 69 | 2018 |
| HSLC | Rokakhata Higher Secondary School | Board of Secondary Education | 86 | 2016 |
| Designation | Institution | Area of Posting | Year |
| Clinical Instructor | Assam Downtown University | 21/03/2023 till date |
1. On the spot poem writing
2. Quiz competition