Specialization: |
---|
Nursing |
Sl.no | Qualifications | Board | Year of passing | School/College | Percentage | |
1 | X | CBSE | 2014 | RKSDV | 83.6% | |
2 | XII | CBSE | 2016 | RKSDV | 50.83% | |
3 | Bsc 1st year | SSUHS | 2017 | RNC | 60.55% | |
4 | Bsc 2nd year | SSUHS | 2018 | RNC | 59.28% | |
5 | Bsc 3rd year | SSUHS | 2019 | RNC | 65.57% | |
6 | Bsc 4th year | SSUHS | 2020 | RNC | 64.8% |
1 year 3months till date