Specialization: |
---|
Nursing |
Qualification | College/School | University/Board | Results | Year of passing |
B. Sc. Nursing | College of Nursing, NEIGRIHMS | North Eastern Hill University | 72.93% | 2023 |
HSSLC | Cotton University | Assam Higher Secondary Education Council | 79.6% | 2107 |
HSLC | Dakshin Guwahati Jatiya Vidyalaya | Board of Secondady Education | 91.5% | 2015 |
Designation | School/College | Area of working | Year |
Clinical Instructor | Sankar Madhav School of Nursing/Faculty of Nursing/Assam Down town University | 21/03/23 |
A research study conducted on " Assessment of Knowledge and Attitude Towards COVID-19 Vaccination among Patients and Patient's Attendents in Selected OPD's of NEIGRIHMS Hospital. " ( published on International Journal of Medical Science and Innovative Research)
.On BODHI Nursing excellence examination, secured 1st prize in the year of 2022